
1. Á¦Ç°°³¿ä
°ø¾÷ Àü¹Ý¿¡ »ç¿ë µÇ´Â ģȯ°æ solvent
2. ¿ëµµ
À×Å©,ÆäÀÎÆ®,¼öÁö,À±È°À¯ µî ´Ù¾çÇÑ °ø¾÷ ºÐ¾ß
3. ±Ô°Ý
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Appearance | Colorless transparent liquid |
PASS |
| Total Ester Content(GC), % | 99.0% min | 99.60% |
| Dimethyl Succinate, % | 15-25 | 19.1 |
| Dimethyl Glutarate, % | 55-65 | 61.37 |
| Dimethyl Adipate, % | 10-25 | 18.84 |
| Color (APHA) | 30 Max | 10 |
| Moisture, % | 0.1 Max | 0.02 |
| Acid value (mg KOH/g) | 0.3 Max | 0.12 |
| Density | 1.080-1.096 | 1.091 |
| Distillation Range | 196-230 | 197-229 |
4. Æ÷Àå´ÜÀ§
220kg / Steel drum