1. Á¦Ç°°³¿ä
°ø¾÷ Àü¹Ý¿¡ »ç¿ë µÇ´Â ģȯ°æ solvent
2. ¿ëµµ
À×Å©,ÆäÀÎÆ®,¼öÁö,À±È°À¯ µî ´Ù¾çÇÑ °ø¾÷ ºÐ¾ß
3. ±Ô°Ý
ITEM | SPECIFICATION | RESULT |
---|---|---|
Appearance | Colorless transparent liquid |
PASS |
Total Ester Content(GC), % | 99.0% min | 99.6% |
Dimethyl Succinate, % | 15-25 | 19.1 |
Dimethyl Glutarate, % | 55-65 | 61.37 |
Dimethyl Adipate, % | 10-25 | 18.84 |
Color (APHA) | ¡Â15 | 10 |
Moisture, % | ¡Â0.10 | 0.02 |
Acid value (mg KOH/g) | ¡Â0.30 | 0.12 |
Density | 1.080-1.096 | 1.091 |
Distillation Range | 195-230 | 197-229 |
4. Æ÷Àå´ÜÀ§
220kg / Steel drum