1. Á¦Ç°°³¿ä
¾Æ¹Î°ú ¾ËÄÚ¿ÃÀÇ Æ¯¼ºÀÌ °áÇÕµÈ ´Ù¿ëµµ, ´Ù±â´ÉÀÇ ¹°Áú·Î½á Àú¿Â¿¡¼ H2S¿Í CO2¸¦ Èí¼öÇÔ.
Refinery main system °ú TGTU (Tail gas treat unit)¿¡¼ H2S¸¦ Á¦°ÅÇÏ°í, ¾Ï¸ð´Ï¾Æ »ý»ê °øÁ¤¿¡¼ CO2¸¦ Á¦°ÅÇÔ.
¹ÝµµÃ¼¿ë ½ºÆ®¸®ÆÛ Á¦Á¶½Ã ½Ä°¢¾×À¸·Î »ç¿ëµÊ.
2. ¿ëµµ
Natural gas treating
Refinery system
Tail gas treating
Enhanced oil recovery
LPG & NGL treating
Hydrogen plant
Ammonia plant
3. ±Ô°Ý
- GAS/SPEC SS
ITEM | SPECIFICATION |
---|---|
Sp. Gr.@25/25¡É | 1.04 |
Boiling point @ 760 mmHG | 247.0¡É |
Freezing point (100 wt%) | -22.5¡É |
Latent heat of vaporization @ normal boling point | 111.0 Cal/g |
Flash point (PMCC) | 127.0¡É |
- GAS/SPEC TG-10
ITEM | SPECIFICATION |
---|---|
Sp. Gr.@25/25¡É | 1.05 |
Boiling point @ 760 mmHg | 182¡É |
Freezing point (50 wt%) | ¡Â -22.5¡É |
Freezing point (100 wt%) | ¡Â -22.5¡É |
Latent heat of vaporization @ normal boling point | 111.0 Cal/g |
Flash point (COC) | 146¡É |
4. Æ÷Àå´ÜÀ§
Iso-tank (20Åæ)
Á¦Á¶»ç