1. Á¦Ç°°³¿ä
C5 Áõ·ùºÐ¿¡¼ ºÎ»ê¹°·Î »ý»êµÇ¸ç, ½Ç¿Â¿¡¼ ÀÚµ¿ ÀÀÃàµÇ´Â Ư¼ºÀÌ ÀÖ´Â CyclopentadieneÀÇ ÀÌ·®Ã¼(Dimer) ÀÓ.
2. ¿ëµµ
UPR (Unsaturated polyester resin)
DCPD hydrocarbon resin
Epoxy resin
Ethylene-propylene rubber
Glutaraldehyde
ÀǾà, »ìÃæÁ¦, ±âŸ Á¤¹ÐÈÇÐÁ¦Ç°µî.
3. ±Ô°Ý
- Àú¼øµµ
ITEM | UNIT | SPECIFICATION | METHODS |
---|---|---|---|
Endo-DCPD | wt % | ¡Ã85 | GC |
Benzene | wt % | ¡Â0.3 | GC |
Total C5£¨except CPD£© | wt % | ¡Â0.5 | GC |
CPD | wt % | - | GC |
MB | wt % | ¡Â10 | GC |
Inhibitor(t-Butylcatechol) | mg/kg | 30-35 | ASTM D 4590 |
Water | mg/kg | ¡Â400 | ASTM E 1064 |
Colour£¨Platinum-cobalt£© | Pt-Co | ¡Â100 | ASTM D 1209 |
Suspended matter | Substantially free | VISUAL |
- °í¼øµµ
ITEM | UNIT | STANDARD | ||
---|---|---|---|---|
TYPE 1 | TYPE 2 | TYPE 3 | ||
Appearance | Light-yellow or colorless crystal | Light-yellow or colorless crystal,some liquid allowed | Light-yellow or colorless transparent liquid | |
DCPD | Wt, % | ¡Ã99.0 | ¡Ã95.0 | ¡Ã90.0 |
Color£¨Pt-Co£© | Hazen | ¡Â100 | ||
Water | Wt, % | ¡Â0.03 |
4. Æ÷Àå´ÜÀ§
Iso-tank (20Åæ)
Á¦Á¶»ç À§Ä¡ : Áß±¹ Nanjing Chemical Industrial Park / »ý»ê´É·Â : 25,000Åæ/³â